All notices

Appendix A-4

Aggregate reconciliation extract.

APPENDIX A-4
AGGREGATE RECONCILIATION — OPERATING EXTRACT

CYC        SEG     OBS    CLASS   ACTION   CONF
0458.401   BNK     038    gap     restate  0.992
0458.402   LIM     005    delay   align    0.978
0458.403   BER     002    drift   align    0.984
0458.404   OSJ     002    inc     exclude  0.641
0458.405   ALD     004    flow    retain   0.973
0458.406   WCH     017    rise    review   0.989
0458.407   WCH     021    rise    review   0.991
0458.408   WCH     026    rise    review   0.994
0458.409   WCH     031    rise    review   0.995
0458.410   WCH     029    rise    review   0.994
0458.411   WCH     033    rise    review   0.996
0458.412   WCH     035    rise    review   0.996
0458.413   WCH     034    rise    review   0.995
0458.414   WCH     038    rise    review   0.997
0458.415   WCH     041    rise    review   0.997
0458.416   WCH     043    rise    review   0.998
0458.417   WCH     042    rise    review   0.997
0458.418   WCH     044    rise    review   0.998
0458.419   WCH     041    rise    review   0.997
0458.420   WCH     039    rise    review   0.996
0458.421   WCH     036    rise    review   0.995
0458.422   WCH     032    rise    review   0.994
0458.423   WCH     030    rise    review   0.993
0458.424   WCH     027    rise    review   0.992
0458.425   WCH     025    rise    review   0.991
0458.426   WCH     022    rise    review   0.990
0458.427   WCH     020    rise    review   0.989
0458.428   WCH     018    rise    review   0.988
0458.429   WCH     016    rise    review   0.986
0458.430   WCH     014    rise    review   0.985
0458.431   WCH     013    rise    model    0.984
0458.432   WCH     012    rise    model    0.983
0458.433   WCH     011    rise    model    0.982
0458.434   WCH     010    rise    model    0.981

AGGREGATE SUMMARY
READINGS REVIEWED   338
READINGS RETAINED   004
READINGS RESTATED   334
MATERIAL EFFECT     N
RECONCILED          Y